| Oberlimberg | Lasiocampidae | Lasiocampa quercus (LINNAEUS, 1758) |
| Oberlimberg | Lycaenidae | Aricia agestis (DENIS & SCHIFFERMÜLLER, 1775) |
| Oberlimberg | Lycaenidae | Lycaena tityrus (PODA, 1761) |
| Oberlimberg | Lycaenidae | Polyommatus icarus (ROTTEMBURG, 1775) |
| Oberlimberg | Pieridae | Pieris rapae (LINNAEUS, 1758) |
| Siersburg | Adelidae | Adela croesella (SCOPOLI, 1763) |
| Siersburg | Adelidae | Nematopogon adansoniella (VILLERS, 1789) |
| Siersburg | Adelidae | Nemophora degeerella (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Arctia caja (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Atolmis rubricollis (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Callimorpha dominula (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Cybosia mesomella (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Diacrisia sannio (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Diaphora mendica (CLERCK, 1759) |
| Siersburg | Arctiidae | Eilema depressa (ESPER, 1787) |
| Siersburg | Arctiidae | Eilema lurideola (ZINCKEN, 1817) |
| Siersburg | Arctiidae | Eilema sororcula (HUFNAGEL, 1766) |
| Siersburg | Arctiidae | Lithosia quadra (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Miltochrista miniata (FORSTER, 1771) |
| Siersburg | Arctiidae | Phragmatobia fuliginosa (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Rhyparia purpurata (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Spilosoma lubricipeda (LINNAEUS, 1758) |
| Siersburg | Arctiidae | Spilosoma lutea (HUFNAGEL, 1766) |
| Siersburg | Arctiidae | Spilosoma urticae (ESPER, 1789) |
| Siersburg | Arctiidae | Tyria jacobaeae (LINNAEUS, 1758) |
| Siersburg | Chimabachidae | Diurnea fagella (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Cossidae | Zeuzera pyrina (LINNAEUS, 1761) |
| Siersburg | Depressariidae | Agonopterix arenella (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Depressariidae | Agonopterix ocellana (FABRICIUS, 1775) |
| Siersburg | Drepanidae | Drepana falcataria (LINNAEUS, 1758) |
| Siersburg | Drepanidae | Falcaria lacertinaria (LINNAEUS, 1758) |
| Siersburg | Drepanidae | Habrosyne pyritoides (HUFNAGEL, 1766) |
| Siersburg | Drepanidae | Tethea or (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Drepanidae | Tetheella fluctuosa (HÜBNER, 1803) |
| Siersburg | Drepanidae | Thyatira batis (LINNAEUS, 1758) |
| Siersburg | Drepanidae | Watsonalla binaria (HUFNAGEL, 1767) |
| Siersburg | Drepanidae | Watsonalla cultraria (FABRICIUS, 1775) |
| Siersburg | Elachistidae | Elachista atricomella STAINTON, 1849 |
| Siersburg | Geometridae | Abraxas grossulariata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Aethalura punctulata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Agriopis leucophaearia (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Alcis repandata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Aleucis distinctata (HERRICH-SCHÄFFER, 1839) |
| Siersburg | Geometridae | Antonechloris smaragdaria (FABRICIUS, 1787) |
| Siersburg | Geometridae | Aplocera plagiata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Asthena albulata (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Biston betularia (LINNAEUS, 1758) |
| Siersburg | Geometridae | Biston strataria (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Bupalus piniaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Cabera exanthemata (SCOPOLI, 1763) |
| Siersburg | Geometridae | Cabera pusaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Calospilos sylvata (SCOPOLI, 1763) |
| Siersburg | Geometridae | Campaea margaritata (LINNAEUS, 1767) |
| Siersburg | Geometridae | Camptogramma bilineata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Chiasmia clathrata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Chloroclysta citrata (LINNAEUS, 1761) |
| Siersburg | Geometridae | Chloroclysta truncata (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Chloroclystis v-ata (HAWORTH, 1809) |
| Siersburg | Geometridae | Cidaria fulvata (FORSTER, 1771) |
| Siersburg | Geometridae | Cleora cinctaria (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Colostygia pectinataria (KNOCH, 1781) |
| Siersburg | Geometridae | Crocallis elinguaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Cyclophora punctaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Ectropis crepuscularia (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Ematurga atomaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Ennomos alniaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Ennomos erosaria (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Ennomos fuscantaria (HAWORTH, 1809) |
| Siersburg | Geometridae | Epirrhoe alternata (MÜLLER, 1764) |
| Siersburg | Geometridae | Epirrhoe tristata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Eulithis populata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Eulithis prunata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Eulithis pyraliata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Euphyia biangulata (HAWORTH, 1809) |
| Siersburg | Geometridae | Eupithecia abbreviata STEPHENS, 1831 |
| Siersburg | Geometridae | Eupithecia centaureata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Eupithecia irriguata (HÜBNER, 1813) |
| Siersburg | Geometridae | Eupithecia subfuscata (HAWORTH, 1809) |
| Siersburg | Geometridae | Eupithecia tantillaria BOISDUVAL, 1840 |
| Siersburg | Geometridae | Eupithecia vulgata (HAWORTH, 1809) |
| Siersburg | Geometridae | Geometra papilionaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Gymnoscelis rufifasciata (HAWORTH, 1809) |
| Siersburg | Geometridae | Hemistola chrysoprasaria (ESPER, 1795) |
| Siersburg | Geometridae | Horisme vitalbata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Hydrelia flammeolaria (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Hydriomena furcata (THUNBERG, 1784) |
| Siersburg | Geometridae | Hylaea fasciaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Hypomecis punctinalis (SCOPOLI, 1763) |
| Siersburg | Geometridae | Hypomecis roboraria (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Idaea aversata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Idaea emarginata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Isturgia limbaria (FABRICIUS, 1775) |
| Siersburg | Geometridae | Lomaspilis marginata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Lomographa bimaculata (FABRICIUS, 1775) |
| Siersburg | Geometridae | Lomographa temerata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Lycia hirtaria (CLERCK, 1759) |
| Siersburg | Geometridae | Macaria alternata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Macaria liturata (CLERCK, 1759) |
| Siersburg | Geometridae | Macaria wauaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Melanthia procellata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Odontopera bidentata (CLERCK, 1759) |
| Siersburg | Geometridae | Opisthograptis luteolata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Ourapteryx sambucaria (LINNAEUS, 1758) |
| Siersburg | Geometridae | Parectropis similaria (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Perconia strigillaria (HÜBNER, 1787) |
| Siersburg | Geometridae | Peribatodes rhomboidaria (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Peribatodes secundaria (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Perizoma albulata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Perizoma alchemillata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Perizoma parallelolineata (RETZIUS, 1783) |
| Siersburg | Geometridae | Petrophora chlorosata (SCOPOLI, 1763) |
| Siersburg | Geometridae | Plagodis dolabraria (LINNAEUS, 1767) |
| Siersburg | Geometridae | Pseudopanthera macularia (LINNAEUS, 1758) |
| Siersburg | Geometridae | Pseudoterpna pruinata (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Rhinoprora rectangulata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Scopula immutata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Scopula ornata (SCOPOLI, 1763) |
| Siersburg | Geometridae | Scotopteryx chenopodiata (LINNAEUS, 1758) |
| Siersburg | Geometridae | Selenia dentaria (FABRICIUS, 1775) |
| Siersburg | Geometridae | Selenia tetralunaria (HUFNAGEL, 1767) |
| Siersburg | Geometridae | Siona lineata (SCOPOLI, 1763) |
| Siersburg | Geometridae | Thalera fimbrialis (SCOPOLI, 1763) |
| Siersburg | Geometridae | Thera britannica (TURNER, 1925) |
| Siersburg | Geometridae | Thera obeliscata (HÜBNER, 1787) |
| Siersburg | Geometridae | Thera variata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Timandra comae A. Schmidt, 1931 |
| Siersburg | Geometridae | Xanthorhoe biriviata (BORKHAUSEN, 1794) |
| Siersburg | Geometridae | Xanthorhoe montanata (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Geometridae | Xanthorhoe quadrifasciata (CLERCK, 1759) |
| Siersburg | Geometridae | Xanthorhoe spadicearia (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Gracillariidae | Caloptilia alchimiella (SCOPOLI, 1763) |
| Siersburg | Hepialidae | Hepialus humuli (LINNAEUS, 1758) |
| Siersburg | Hepialidae | Korscheltellus lupulina (LINNAEUS, 1758) |
| Siersburg | Hesperiidae | Ochlodes sylvanus (ESPER, 1777) |
| Siersburg | Hesperiidae | Pyrgus alveus (HÜBNER, 1803) |
| Siersburg | Hesperiidae | Thymelicus sylvestris (PODA, 1761) |
| Siersburg | Lasiocampidae | Euthrix potatoria (LINNAEUS, 1758) |
| Siersburg | Lasiocampidae | Gastropacha quercifolia (LINNAEUS, 1758) |
| Siersburg | Lasiocampidae | Lasiocampa quercus (LINNAEUS, 1758) |
| Siersburg | Lasiocampidae | Lasiocampa trifolii (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Lasiocampidae | Macrothylacia rubi (LINNAEUS, 1758) |
| Siersburg | Lasiocampidae | Malacosoma castrensis (LINNAEUS, 1758) |
| Siersburg | Lasiocampidae | Malacosoma neustria (LINNAEUS, 1758) |
| Siersburg | Limacodidae | Apoda limacodes (HUFNAGEL, 1766) |
| Siersburg | Lycaenidae | Lycaena dispar (HAWORTH, 1802) |
| Siersburg | Lycaenidae | Lycaena phlaeas (LINNAEUS, 1761) |
| Siersburg | Lycaenidae | Polyommatus coridon (PODA, 1761) |
| Siersburg | Lymantriidae | Arctornis l-nigrum (MÜLLER, 1764) |
| Siersburg | Lymantriidae | Calliteara pudibunda (LINNAEUS, 1758) |
| Siersburg | Lymantriidae | Euproctis chrysorrhoea (LINNAEUS, 1758) |
| Siersburg | Lymantriidae | Euproctis similis (FUESSLY, 1775) |
| Siersburg | Lymantriidae | Leucoma salicis (LINNAEUS, 1758) |
| Siersburg | Momphidae | Mompha sturnipennella (TREITSCHKE, 1833) |
| Siersburg | Noctuidae | Abrostola tripartita (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Abrostola triplasia (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Acronicta alni (LINNAEUS, 1767) |
| Siersburg | Noctuidae | Acronicta auricoma (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Acronicta leporina (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Acronicta psi (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Acronicta rumicis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Actinotia polyodon (CLERCK, 1759) |
| Siersburg | Noctuidae | Aetheria bicolorata (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Agrochola litura (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Agrotis cinerea (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Agrotis clavis (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Agrotis exclamationis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Agrotis ipsilon (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Amphipoea fucosa (FREYER, 1830) |
| Siersburg | Noctuidae | Amphipoea oculea (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Anaplectoides prasina (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Apamea anceps (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Apamea crenata (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Apamea lithoxylaea (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Apamea monoglypha (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Apamea sordens (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Apamea sublustris (ESPER, 1788) |
| Siersburg | Noctuidae | Autographa bractea (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Autographa gamma (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Autographa pulchrina (HAWORTH, 1809) |
| Siersburg | Noctuidae | Axylia putris (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Blepharita satura (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Calophasia lunula (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Catocala nupta (LINNAEUS, 1767) |
| Siersburg | Noctuidae | Catocala promissa (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Cerapteryx graminis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Cerastis rubricosa (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Charanyca trigrammica (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Cosmia pyralina (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Cosmia trapezina (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Craniophora ligustri (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Cryphia algae (FABRICIUS, 1775) |
| Siersburg | Noctuidae | Cryphia muralis (FORSTER, 1771) |
| Siersburg | Noctuidae | Cucullia absinthii (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Cucullia asteris (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Cucullia umbratica (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Deltote bankiana (FABRICIUS, 1775) |
| Siersburg | Noctuidae | Deltote deceptoria (SCOPOLI, 1763) |
| Siersburg | Noctuidae | Diachrysia chrysitis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Diachrysia chryson (ESPER, 1789) |
| Siersburg | Noctuidae | Diachrysia tutti (KOSTROWICKI, 1961) |
| Siersburg | Noctuidae | Diarsia brunnea (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Diarsia mendica (FABRICIUS, 1775) |
| Siersburg | Noctuidae | Discestra trifolii (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Dypterygia scabriuscula (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Egira conspicillaris (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Emmelia trabealis (SCOPOLI, 1763) |
| Siersburg | Noctuidae | Euplexia lucipara (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Hada plebeja (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Hadena bicruris (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Hadena compta (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Hadena confusa (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Hadena rivularis (FABRICIUS, 1775) |
| Siersburg | Noctuidae | Hoplodrina ambigua (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Hypena proboscidalis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Lacanobia aliena (HÜBNER, 1808) |
| Siersburg | Noctuidae | Lacanobia contigua (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Lacanobia oleracea (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Lacanobia thalassina (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Lacanobia w-latinum (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Laspeyria flexula (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Macdunnoughia confusa (STEPHENS, 1850) |
| Siersburg | Noctuidae | Mamestra brassicae (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Melanchra persicariae (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Mesoligia furuncula (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Moma alpium (OSBECK, 1778) |
| Siersburg | Noctuidae | Mormo maura (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Mythimna albipuncta (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Mythimna conigera (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Mythimna l-album (LINNAEUS, 1767) |
| Siersburg | Noctuidae | Mythimna pallens (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Mythimna pudorina (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Mythimna turca (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Noctua comes HÜBNER, 1813 |
| Siersburg | Noctuidae | Noctua fimbriata (SCHREBER, 1759) |
| Siersburg | Noctuidae | Noctua interjecta HÜBNER, 1803 |
| Siersburg | Noctuidae | Noctua janthe (BORKHAUSEN, 1792) |
| Siersburg | Noctuidae | Noctua pronuba LINNAEUS, 1758 |
| Siersburg | Noctuidae | Ochropleura plecta (LINNAEUS, 1761) |
| Siersburg | Noctuidae | Oligia fasciuncula (HAWORTH, 1809) |
| Siersburg | Noctuidae | Oligia latruncula (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Oligia strigilis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Orthosia cerasi (FABRICIUS, 1775) |
| Siersburg | Noctuidae | Orthosia cruda (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Orthosia gothica (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Orthosia gracilis (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Orthosia incerta (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Orthosia munda (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Pachetra sagittigera (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Panolis flammea (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Paradrina clavipalpis (SCOPOLI, 1763) |
| Siersburg | Noctuidae | Parastichtis ypsillon (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Phlogophora meticulosa (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Plusia festucae (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Polia nebulosa (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Protodeltote pygarga (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Pyrrhia umbra (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Rusina ferruginea (ESPER, 1785) |
| Siersburg | Noctuidae | Scoliopteryx libatrix (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Thalpophila matura (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Trachea atriplicis (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Tyta luctuosa (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Xanthia aurago (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Xanthia citrago (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Xanthia icteritia (HUFNAGEL, 1766) |
| Siersburg | Noctuidae | Xestia c-nigrum (LINNAEUS, 1758) |
| Siersburg | Noctuidae | Xestia ditrapezium (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Xestia sexstrigata (HAWORTH, 1809) |
| Siersburg | Noctuidae | Xestia xanthographa (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Noctuidae | Xylocampa areola (ESPER, 1789) |
| Siersburg | Nolidae | Meganola albula (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Nolidae | Pseudoips prasinana (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Cerura vinula (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Clostera curtula (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Clostera pigra (HUFNAGEL, 1766) |
| Siersburg | Notodontidae | Drymonia dodonaea (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Notodontidae | Drymonia obliterata (ESPER, 1785) |
| Siersburg | Notodontidae | Drymonia querna (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Notodontidae | Drymonia ruficornis (HUFNAGEL, 1766) |
| Siersburg | Notodontidae | Furcula furcula (CLERCK, 1759) |
| Siersburg | Notodontidae | Gluphisia crenata (ESPER, 1785) |
| Siersburg | Notodontidae | Harpyia milhauseri (FABRICIUS, 1775) |
| Siersburg | Notodontidae | Notodonta dromedarius (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Notodonta ziczac (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Peridea anceps (GOEZE, 1781) |
| Siersburg | Notodontidae | Phalera bucephala (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Pheosia gnoma (FABRICIUS, 1776) |
| Siersburg | Notodontidae | Pheosia tremula (CLERCK, 1759) |
| Siersburg | Notodontidae | Pterostoma palpina (CLERCK, 1759) |
| Siersburg | Notodontidae | Ptilodon capucina (LINNAEUS, 1758) |
| Siersburg | Notodontidae | Ptilodon cucullina (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Notodontidae | Stauropus fagi (LINNAEUS, 1758) |
| Siersburg | Nymphalidae | Aglais urticae (LINNAEUS, 1758) |
| Siersburg | Nymphalidae | Argynnis aglaja (LINNAEUS, 1758) |
| Siersburg | Nymphalidae | Inachis io (LINNAEUS, 1758) |
| Siersburg | Nymphalidae | Lasiommata megera (LINNAEUS, 1767) |
| Siersburg | Nymphalidae | Melitaea cinxia (LINNAEUS, 1758) |
| Siersburg | Nymphalidae | Vanessa atalanta (LINNAEUS, 1758) |
| Siersburg | Oecophoridae | Endrosis sarcitrella (LINNAEUS, 1758) |
| Siersburg | Pantheidae | Colocasia coryli (LINNAEUS, 1758) |
| Siersburg | Pantheidae | Panthea coenobita (ESPER, 1785) |
| Siersburg | Papilionidae | Papilio machaon LINNAEUS, 1758 |
| Siersburg | Pieridae | Anthocharis cardamines (LINNAEUS, 1758) |
| Siersburg | Pieridae | Gonepteryx rhamni (LINNAEUS, 1758) |
| Siersburg | Psychidae | Psyche crassiorella (BRUAND, 1851) |
| Siersburg | Psychidae | Rebelia herrichiella STRAND, 1912 |
| Siersburg | Pterophoridae | Cnaemidophorus rhododactyla (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Pterophoridae | Emmelina monodactyla (LINNAEUS, 1758) |
| Siersburg | Pterophoridae | Euleioptilus didactylites (STRÖM, 1783) |
| Siersburg | Pterophoridae | Platyptilia pallidactyla (HAWORTH, 1811) |
| Siersburg | Pterophoridae | Pterophorus pentadactyla (LINNAEUS, 1758) |
| Siersburg | Pterophoridae | Stenoptilia pterodactyla (LINNAEUS, 1761) |
| Siersburg | Pyralidae | Catoptria permutatellus (HERRICH-SCHÄFFER, 1848) |
| Siersburg | Pyralidae | Chrysoteuchia culmella (LINNAEUS, 1758) |
| Siersburg | Pyralidae | Dioryctria abietella (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Pyralidae | Eurrhypara hortulata (LINNAEUS, 1758) |
| Siersburg | Pyralidae | Evergestis forficalis (LINNAEUS, 1758) |
| Siersburg | Pyralidae | Evergestis pallidata (HUFNAGEL, 1767) |
| Siersburg | Pyralidae | Galleria mellonella (LINNAEUS, 1758) |
| Siersburg | Pyralidae | Hypsopygia costalis (FABRICIUS, 1775) |
| Siersburg | Pyralidae | Perinephela lancealis (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Pyralidae | Phlyctaenia coronata (HUFNAGEL, 1767) |
| Siersburg | Pyralidae | Pleuroptya ruralis (SCOPOLI, 1763) |
| Siersburg | Pyralidae | Pyrausta purpuralis (LINNAEUS, 1758) |
| Siersburg | Pyralidae | Scoparia ambigualis (TREITSCHKE, 1829) |
| Siersburg | Pyralidae | Sitochroa palealis (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Pyralidae | Sitochroa verticalis (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Acherontia atropos (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Agrius convolvuli (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Deilephila elpenor (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Deilephila porcellus (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Hemaris fuciformis (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Hyloicus pinastri (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Laothoe populi (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Macroglossum stellatarum (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Mimas tiliae (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Smerinthus ocellata (LINNAEUS, 1758) |
| Siersburg | Sphingidae | Sphinx ligustri LINNAEUS, 1758 |
| Siersburg | Tortricidae | Acleris literana (LINNAEUS, 1758) |
| Siersburg | Tortricidae | Aethes smeathmanniana (FABRICIUS, 1781) |
| Siersburg | Tortricidae | Agapeta hamana (LINNAEUS, 1758) |
| Siersburg | Tortricidae | Ancylis badiana (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Tortricidae | Archips podana (SCOPOLI, 1763) |
| Siersburg | Tortricidae | Celypha lacunana (DENIS & SCHIFFERMÜLLER, 1775) |
| Siersburg | Tortricidae | Epiblema foenella (LINNAEUS, 1758) |
| Siersburg | Tortricidae | Notocelia cynosbatella (LINNAEUS, 1758) |
| Siersburg | Tortricidae | Pandemis cerasana (HÜBNER, 1786) |
| Siersburg | Tortricidae | Pandemis cinnamomeana (TREITSCHKE, 1830) |
